Data dictionary

Per-field fill rates for every dataset the /api/v1 data API serves — how many of the live, queryable rows actually have each field, not just what the field is called.

Computed 2026-10-02 05:38 UTC, refreshed nightly after the scrape.

Courts & venues

FieldFilledTotal%
formatted_address 29,048 29,048 100%
lat 29,048 29,048 100%
lng 29,048 29,048 100%
courts_indoor 28,623 29,048 99%
courts_outdoor 28,697 29,048 99%
access 24,162 29,048 83%
contact_email 4,471 29,048 15%
contact_phone 4,217 29,048 15%
has_lights 24,804 29,048 85%
surface 21,608 29,048 74%
image_url 23,595 29,048 81%
source 29,048 29,048 100%
url 18,977 29,048 65%

Clubs

FieldFilledTotal%
formatted_address 20,081 20,081 100%
lat 20,081 20,081 100%
lng 20,081 20,081 100%
num_members 20,081 20,081 100%
directors 20,081 20,081 100%
organizers 20,081 20,081 100%
contact_name 17,736 20,081 88%
contact_email 19,637 20,081 98%
contact_phone 11,726 20,081 58%
about 5,789 20,081 29%
image_url 10,377 20,081 52%
source 20,081 20,081 100%
url 20,081 20,081 100%

Tournaments

FieldFilledTotal%
formatted_address 18,796 18,797 100%
lat 18,796 18,797 100%
lng 18,796 18,797 100%
source 18,797 18,797 100%
url 18,797 18,797 100%

Leagues

FieldFilledTotal%
formatted_address 7,581 7,581 100%
lat 7,581 7,581 100%
lng 7,581 7,581 100%
start_date 7,581 7,581 100%
end_date 7,581 7,581 100%
source 7,581 7,581 100%
url 7,581 7,581 100%

Instructors

FieldFilledTotal%
formatted_address 13,278 13,278 100%
lat 13,278 13,278 100%
lng 13,278 13,278 100%
certification 10,138 13,278 76%
contact_email 3,064 13,278 23%
contact_phone 36 13,278 0%
bio 13,278 13,278 100%
image_url 10,574 13,278 80%
source 13,278 13,278 100%
url 13,261 13,278 100%

Ambassadors

FieldFilledTotal%
formatted_address 2,312 2,312 100%
lat 2,312 2,312 100%
lng 2,312 2,312 100%
contact_url 1,674 2,312 72%
contact_email 1,601 2,312 69%
bio 2,312 2,312 100%
source 2,312 2,312 100%

← Back to the data API